| < View all conferences | |
CVPR 2010 Workshops sponsored by SSPnet.euSan Francisco, USA (http://sspnet.eu/) |
|
![]() ![]() [Play] | Introduction of the workshop Hamid Aghajan - Stanford University, USA - 06/13/2010 08:55:00 |
![]() ![]() [Play] | Invited Talk: Visual Recognition Beyond Simple Actions and Isolated Actors and Objects Fei-Fei Li - Stanford - 06/13/2010 09:02:00 |
![]() ![]() [Play] | CVPR preview talk: Talking Pictures: Temporal Grouping and Dialog-Supervised Person Recognition Timothee Cour - - 06/13/2010 10:34:00 |
![]() ![]() [Play] | Door Detection via Signage Context-based Hierarchical Compositional Model YingLi Tian and Cheng Chen - - 06/13/2010 11:04:00 |
![]() ![]() [Play] | Perspective and Appearance Context for People Surveillance in Open Areas Giovanni Gualdi, Andrea Prati and Rita Cucchiara - - 06/13/2010 11:28:00 |
![]() ![]() [Play] | Contextual smoothing of image segmentation Jonathan Letham, Neil Robertson and Barry Connor - - 06/13/2010 11:53:00 |
![]() ![]() [Play] | Invited talk: Beyond Face Recognition: Using Social Context to Understand Images of People Tsuhan Chen - Cornell - 06/13/2010 14:07:00 |
![]() ![]() [Play] | Context-driven Clustering by Multi-class Classification in an Active Learning Framework Martin Godec, Sabine Sternig, Peter Roth and Horst Bischof - - 06/13/2010 15:06:00 |
![]() ![]() [Play] | CVPR preview talk: Exploiting Hierarchical Context on a Large Database of Object Categories Myung Jin Choi, Joseph Lim, Antonio Torralba and Alan S. Willsky - - 06/13/2010 16:04:00 |
![]() ![]() [Play] | Generative modeling of spatio-temporal traffic sign trajectories Karla Brkic, Ivan Sikiric, Axel Pinz, Sinisa Segvic and Zoran Kalafatic - - 06/13/2010 16:33:00 |
![]() ![]() [Play] | Discussions Panel and audience - - 06/13/2010 16:52:00 |
![]() ![]() [Play] | Introduction - International Workshop on Socially Intelligent Surveillance and Monitoring Vittorio Murino - University of Verona/ Italian Institute of Technology - 06/14/2010 08:53:00 |
![]() ![]() [Play] | Invited Talk: Show me how you move and I tell you who you are: body motion and personality Karl Grammer - Ludwig Boltzmann Institute for Urban Ethology, Austria - 06/14/2010 08:56:00 |
![]() ![]() [Play] | People Trajectory Mining with Statistical Pattern Recognition Simone Calderara and Rita Cucchiara - - 06/14/2010 10:30:00 |
![]() ![]() [Play] | Dense Spatio-Temporal Motion Segmentation for Tracking Multiple Self-Occluding People Martin Hofmann, Gerhard Rigoll and Thomas Huang - - 06/14/2010 11:03:00 |
![]() ![]() [Play] | Wrong Turn ? No Dead End: a Stochastic Pedestrian Motion Model Stefano Pellegrini, Andreas Ess, Marko Tanaskovic and Luc Van Gool - - 06/14/2010 11:33:00 |
![]() ![]() [Play] | A Socio-Technical Approach for Event Detection in Security Critical Infrastructure Philipp Blauensteiner, Martin Kampel, Stefan Vogtenhuber and Christoph Musik - - 06/14/2010 12:00:00 |
![]() ![]() [Play] | Debrief of the morning Marco Cristani - University of Verona/ Italian Institute of Technology - 06/14/2010 12:27:00 |
![]() ![]() [Play] | Invited talk: Multi-People Tracking through Global Optimization Pascal Fua - Ecole Polytechnique Federale Lausanne, Switzerland - 06/14/2010 14:02:00 |
![]() ![]() [Play] | Feature Co-occurrence Representation Based on Boosting for Object Detection Yuji Yamauchi, Masanari Takaki, Takayoshi Yamashita and Hironobu Fujiyoshi - - 06/14/2010 14:53:00 |
![]() ![]() [Play] | Device-Tagged Feature-based Localization and Mapping of Wide Areas with a PTZ Camera Alberto Del Bimbo, Giuseppe Lisanti, Iacopo Masi and Federico Pernici - - 06/14/2010 16:00:00 |
![]() ![]() [Play] | Real-time Classification of Pedestrians and Cyclists for Intelligent Counting of Non-Motorized Traffic Ahmed Nabil Belbachir, Stephan Schraml and Norbert Brandle - - 06/14/2010 16:31:00 |
![]() ![]() [Play] | Socially Intelligent Surveillance and Monitoring: Analysing Dimensions of Physical Space M. Cristani, V. Murino, A. Vinciarelli - - 06/14/2010 17:02:00 |
![]() ![]() [Play] | Discussions Panel - - 06/14/2010 17:25:00 |
![]() ![]() [Play] | Key Note Talk: Grammars of Human Activity Yiannis Aloimonos - University of Maryland, USA - 06/18/2010 09:05:00 |
![]() ![]() [Play] | Annotation and Taxonomy of Gestures in Lecture Videos Annotation and Taxonomy of Gestures in Lecture Videos J. Zhang, K. Guo, C. Herwana, J. Kender - - 06/18/2010 10:20:00 |
![]() ![]() [Play] | Action Recognition Based on A Bag of 3D Points W. Li, Z. Zhang, Z. Liu - - 06/18/2010 10:45:00 |
![]() ![]() [Play] | Human Activity Recognition in Video using a Hierarchical Probabilistic Latent Model J. Yin, Y. Meng - - 06/18/2010 11:07:00 |
![]() ![]() [Play] | Attention Estimation by Simultaneous Observation of Viewer and View A. Doshi, M. Trivedi - - 06/18/2010 11:28:00 |
![]() ![]() [Play] | Key Note Talk: Audiovisual Human Communicative Behavior Analysis: Interest and Emotional Dimensions Bjoern Schuller - Technical University of Munich, Germany - 06/18/2010 12:10:00 |
![]() ![]() [Play] | 3D Spatiotemporal Facial Behaviour Analysis Lijun Yin - Birmingham University, USA - 06/18/2010 14:22:00 |
![]() ![]() [Play] | Facial Expression Invariant Head Pose Normalization using Gaussian Process Regression O. Rudovic, I. Patras, M. Pantic - - 06/18/2010 16:16:00 |
![]() ![]() [Play] | Facial Expressions as Feedback Cue in Human-Robot Interaction - a Comparison between Human and Automatic Recognition Performances C. Lang, S. Wachsmuth, H. Wersing, M. Hanheide - - 06/18/2010 16:41:00 |
![]() ![]() [Play] | Learning Spatial Weighting via Quadratic Programming for Facial Expression Analysis C.T. Liao, H.J. Chuang, C.H. Duan, S.H. Lai - - 06/18/2010 17:00:00 |
![]() ![]() [Play] | The Extended Cohn-Kanade Database: A complete facial expression database for both facial action units and emotion detection P. Lucey, J. Cohn, J. Saragih, I. Matthews, Z. Ambadar - - 06/18/2010 17:21:00 |
![]() ![]() [Play] | Discussions Panel and audience - - 06/18/2010 17:47:00 |
| < View all conferences | |
Copyright © 2010 Klewel. All Rights Reserved.
Imprint & Legal Terms